Generating Firm | Generating Station (FY 2020-2021) | Plant Capacity (MW) | Licensee's Share (in %) | Licensee's Share in MW |
NEEPCO | Kopili HEP | 200.000 | 4.618 | 9.240 |
Kopili - II SHP | 25.000 | 6.040 | 1.510 | |
Khandong HEP | 50.000 | 3.940 | 1.970 | |
Ranganadi HEP | 405.000 | 5.700 | 23.090 | |
Doyang HEP | 75.000 | 5.250 | 3.940 | |
Pare HEP | 110.000 | 5.765 | 6.340 | |
Tuirial HEP | 60.000 | 100.000 | 60.000 | |
AGBPP | 291.000 | 5.410 | 15.740 | |
AGTPP | 130.000 | 6.000 | 7.800 | |
NEEPCO - TOTAL | 1346.000 | 129.630 | ||
TSECL | Baramura - IV | 21.000 | 25.000 | 5.250 |
Baramura - V | 21.000 | 25.000 | 5.250 | |
TSECL-Total | 42.000 | 10.500 | ||
OTPC | Palatana | 726.000 | 3.030 | 22.000 |
OTPC-Total | 726.000 | 22.000 | ||
NHPC | Loktak HEP | 105.000 | 5.020 | 5.270 |
NHPC-Total | 105.000 | 5.270 | ||
NTPC | Bongaigaon TPS | 750.000 | 5.415 | 40.610 |
Farakka TPS | 1600.000 | 0.140 | 2.240 | |
Kahalgaon STPS | 840.000 | 0.140 | 1.180 | |
Talcher STPS | 1000.000 | 0.140 | 1.400 | |
NTPC-Total | 4190.000 | 45.430 | ||
IEX | Power trading throuh IEX/PXIL | Sale/Buy is undertaken on need basis | ||
STATE | Owned Generating Stations | 29.350 | 29.350 | 29.350 |
GRAND TOTAL | 6438.350 | 242.180 | 242.180 |
Page Links: http://sldc.mizoram.gov.in/page/power-allocation-for-mizoramp
Power Allocation for Mizoram
Department Updates Title