SN | Name | Length | Remarks |
---|---|---|---|
1 | Kolasib – Sihhmui | 90 | DONER |
2 | Kolasib – Tuirial | 40.10 | State |
3 | Khawiva – Lungsen | 37.39 | State |
4 | Zuangtui – W Phaileng | 67 | State |
5 | (Lilo at Sihhmui) Bûkpui – E Lungdar | 45.51 | State |
6 | Khawzawl – E Lungdar | 48.58 | State |
7 | Lungsen – Chawngte | 75 | NERPSIP |
8 | Chawngte – S Bungtlang | 45 | NERPSIP |
9 | Bairabi – Mamit | 44.5 | NEC |
10 | Mamit – W Phaileng | 36 | NEC |
11 | W Phaileng – Marpara | 59 | NERPSIP |
Generating Station
SN | Name | Length | Remarks |
1 | Tlawva SHP | 5MW | NABARD |
Sub-station
SN | Name | Length | Remarks |
1 | Sihhmui (132/33kV) (Provision for another 25 MVA) | 12.5 MVA | State |